Standings - Senior Boys Ice Hockey - Boys

SENIOR

  School GP W SOW L SOL T PTS GFGA STREAK
Brooklin High School (AAA) 9 8 0 1 0 0 24 48 15 L 1
Uxbridge S.S. (AAA) 9 7 1 1 0 0 23 37 17 W 7
Holy Trinity C.S.S. (AA) 9 5 1 2 1 0 18 36 28 W 2
St. Stephen C.S.S. (AAA) 9 5 0 3 1 0 16 43 31 W 2
Donald A. Wilson S.S. (AAA) 9 5 0 4 0 0 15 35 31 L 2
Pickering H.S. (AAA) 9 3 1 4 1 0 12 29 32 L 1
Maxwell Heights S.S. (AAA) 9 2 1 4 2 0 10 34 37 L 2
Dunbarton H.S. (AAA) 9 2 0 6 1 0 7 40 59 W 1
Henry Street H.S. (AA) 8 1 1 6 0 0 5 17 34 W 1
Paul Dwyer C.S.S. (AA) 8 0 1 7 0 0 2 18 53 L 4

GP = Games Played W = Wins (3 points)
L = Losses (0 points) T = Ties (1 points)
GF = Goals ForGA = Goals Against
   
SOW = Shootout Wins (2 points) SOL = Shootout Losses (1 points)